Engineering Salary Guide 2024
Comprehensive salary data across all 8 engineering disciplines — entry level through principal. Broken down by city, company, and industry. Use this guide to plan your career, choose your path, or walk into your next salary negotiation fully prepared.
Salary by Discipline — Visual Overview
Entry-level through principal engineer, updated with 2024 data
Software Engineering
Top markets: San Francisco, Seattle, New York, Austin
Computer Engineering
Top markets: San Jose, Seattle, Boston, Raleigh
Electrical Engineering
Top markets: Silicon Valley, Austin, Dallas, San Diego
Aerospace Engineering
Top markets: Seattle, Los Angeles, Houston, Huntsville
Chemical Engineering
Top markets: Houston, New Jersey, Midland, Chicago
Mechanical Engineering
Top markets: Detroit, Houston, Chicago, Los Angeles
Biomedical Engineering
Top markets: Boston, San Francisco, Minneapolis, San Diego
Civil Engineering
Top markets: New York, Los Angeles, Washington DC, Dallas
Full Comparison Table
| Computer Engineering | $75K | $110K | $148K | $195K | +15% |
| Software Engineering | $72K | $105K | $145K | $195K | +25% |
| Aerospace Engineering | $70K | $98K | $135K | $175K | +6% |
| Electrical Engineering | $65K | $92K | $128K | $165K | +9% |
| Chemical Engineering | $68K | $94K | $128K | $168K | +8% |
| Biomedical Engineering | $60K | $85K | $118K | $155K | +10% |
| Mechanical Engineering | $62K | $85K | $115K | $150K | +11% |
| Civil Engineering | $58K | $82K | $110K | $145K | +5% |
Years of Experience Salary Curves
Expected total compensation growth over a 20-year engineering career.
| Discipline | 0y | 5y | 10y | 20y |
|---|---|---|---|---|
| Software Eng | $82K | $165K | $230K | $400K+ |
| Electrical Eng | $72K | $118K | $155K | $220K |
| Mechanical Eng | $68K | $108K | $142K | $205K |
| Civil Eng | $64K | $98K | $130K | $185K |
| Chemical Eng | $75K | $122K | $158K | $230K |
Skills Premium Table
Specific technical skills that command the highest salary bumps in today's market.
| Skill | Premium | Diff |
|---|---|---|
| React / Next.js | +$18,000 | Medium |
| FPGA Design (Verilog/VHDL) | +$22,000 | High |
| AWS Solutions Architecture | +$25,000 | Medium |
| Six Sigma Black Belt | +$15,000 | High |
| CATIA Expert | +$12,000 | High |
| Machine Learning (PyTorch/TF) | +$35,000 | High |
| Kubernetes / Docker | +$20,000 | Medium |
| Altium Designer | +$10,000 | Medium |
| Revit / BIM Mastery | +$14,000 | Medium |
| Rust Programming | +$28,000 | High |
| Ansys Simulation | +$15,500 | High |
| PLC Programming (Allen Bradley) | +$11,000 | Medium |
| Embedded C/C++ | +$16,000 | High |
| Cybersecurity (CISSP) | +$24,000 | High |
| Agile/Scrum Master | +$8,500 | Low |
| Python for Data Science | +$12,500 | Medium |
| SolidWorks CSWP | +$9,000 | Medium |
| MATLAB/Simulink | +$13,000 | High |
| Process Simulation (Aspen) | +$18,500 | High |
| Structural Analysis (STAAD) | +$11,500 | Medium |
| Go (Golang) | +$22,500 | Medium |
| Deep Learning / Neural Nets | +$40,000 | Expert |
| RF Engineering | +$19,000 | High |
| Project Management Professional | +$17,000 | Medium |
| System Design | +$30,000 | High |
| Digital Signal Processing | +$15,000 | High |
| LEED AP BD+C | +$10,500 | Medium |
| Risk Management | +$12,000 | Medium |
| Value Engineering | +$9,500 | Low |
| Supply Chain Optimization | +$13,500 | Medium |
High-Impact Certifications
These credentials can significantly boost your annual compensation
Expert Negotiation Tactics
Actionable strategies to maximize your compensation package.
Present a signed offer letter from a competitor to justify a higher base salary or sign-on bonus.
Don't just look at base. Ask for RSUs, performance bonuses, and 401(k) matching details early.
Always know your 'Best Alternative to a Negotiated Agreement'. If you don't need the job, you have more power.
Use specific numbers: 'I reduced server latency by 40%' or 'I saved the company $200k in materials'.
If the salary band is fixed, companies often have separate budgets for one-time sign-on bonuses.
Ask for an accelerated vesting schedule or a larger initial grant to offset a lower base salary.
Use data from this guide and internal salary transparency docs to point out pay compression issues.
After they give a number, wait 5 seconds before responding. The recruiter will often fill the silence with a better offer.